Product Ordering List
For more information on our products call Martab at 800-229-2290.
| MARTAB No. | Description | Units |
 | | Case |
| Oxygen Tubing and Connectors |
| 0590 | Oxygen Swivel Connector | 25 |
| 0591 | Oxygen Swivel Connector w/Universal Clip | 10 |
| 0592 | Oxygen Swivel Connector w/Special Fabrics Clip | 10 |
| 0007 | 7' Kink Resistant Tubing | 50 |
| 0008 | 7' Kink Resistant Tubing withThreaded Nut | 50 |
| 0014 | 14' Kink Resistant Tubing | 50 |
| 0022 | 21' Kink Resistant Tubing | 25 |
| 0050 | 50' Kink Resistant Tubing | 20 |
| 0025 | 25' Kink Resistant Tubing | 25 |
| 0035 | 25' Kink Resistant Tubing (Purple) | 25 |
| 0040 | 40' Kink Resistant Tubing | 20 |
| Conventional Adult Nasal Cannula |
| 0104 | Adult with 4' Kink Resistant Tubing | 50 |
| 0107 | Adult w/7' Kink Resistant Tubing | 50 |
| 0114 | Adult w/14' Kink Resistant Tubing | 50 |
| 0125 | Adult w/25' Kink Resistant Tubing | 25 |
| 0150 | Adult w/50' Kink Resistant Tubing | 20 |
| Comfort PlusTM Soft Tipped Cannula |
| 0137 | Adult Micro w/7' Kink Resistant Tubing | 50 |
| 0157 | Premature w/7' Kink Resistant Tubing | 50 |
| 0163 | Neonatal w/7' Kink Resistant Tubing and Threaded Nut | 25 |
| 0167 | Neonatal w/7' Kink Resistant Tubing | 50 |
| 0173 | Infant w/7' Kink Resistant Tubing and Threaded Nut | 50 |
| 0177 | Infant w/7' Kink Resistant Tubing | 50 |
| 0183 | Pediatric w/7' Kink Resistant Tubing and Threaded Nut | 50 |
| 0187 | Pediatric w/7' Kink Resistant Tubing | 50 |
| 0191 | Adult w/25' Kink Resistant Tubing and Threaded Nut | 25 |
| 0195 | Adult w/25' Kink Resistant Tubing | 25 |
| 0197 | Adult w/7' Kink Resistant Tubing | 50 |
| 0198 | Adult w/14' Kink Resistant Tubing | 50 |
| 0503 | Adult CO2/O2 cannula w/male luer | 25 |
| 0504 | Adult CO2/O2 cannula w/female luer | 25 |
| Oxygen Masks |
| 0365 | Non-rebreather Mask, Adult w/Safety Vent & 7' Kink Resistant Tubing | 50 |
| 0366 | Non-rebreather Mask, Pediatric w/Safety Vent & 7' Kink Resistant Tubing | 50 |
| 0367 | Non-rebreather Mask, Adult No Safety Vent & 7' Kink Resistant Tubing | 50 |
| 0370 | Medium Concentration Oxygen Mask, Adult w/7' Supply Tubing | 50 |
| 0371 | Medium Concentration Oxygen Mask, Pediatric w/7' Supply Tubing | 50 |
| MARTAB No. | Description | Units |
 |  | Case |
| Respironics |
| 1006204 | Contour Deluxe Nasal Mask, Small | 10 |
| 1006203 | Contour Deluxe Nasal Mask, Medium | 10 |
| 1006202 | Contour Deluxe Nasal Mask, Large | 10 |
| 1004878 | Image 3 Face Mask, Small | 10 |
| 1004849 | Image 3 Face Mask, Medium | 10 |
| 302433 | Total Face Mask | each |
| 312107 | Disposable BiPAP Mask, (STD Series) | 10 |
| Nebulizer Systems - PEGASUS |
| 3105 | Nebulizer Head, Standard Flow 12 lpm | 40 |
| 3205 | Nebulizer Head, HI Flow 45 lpm | 40 |
| 3100N | Nebulizer, Closed Dilutional 12 lpm | 40 |
| Aerosol Facemask |
| 0250 | Adult Aerosol Mask (Vented) | 50 |
| 0251 | Pediatric Aerosol Mask (Vented) | 50 |
| Trach Mask |
| 0360 | Trach Mask, Adult | 50 |
| 0361 | Trach Mask, Pediatric | 50 |
ARTERIAL BLOOD GAS SAMPLING PRODUCTS
| MARTAB No. | Description | Units |
 |  | Case |
| Pulset 3cc Arterial Blood Gas Syringe w/22, 23, or 25g Needle (for Adult Puncture) |
| MP320 3302 | 3cc Pulset, 22g x 1" A/B Needle, 50 U Balanced Heparin | 100 |
| 3302-98 | 3cc Pulset, 22g x 1 1/2" A Needle w/Safety TipTM, 50 U Balanced Heparin | 100 |
| 3302-99 | 3cc Pulset, 22g x 1 1/2" A Needle w/GrasshopperTM, 50 U Balanced Heparin | 100 |
| MP335 3303 | 3cc Pulset, 23g x 1" A/B Needle, 50 U Balanced Heparin | 100 |
| 3303-98 | 3cc Pulset, 23g x 1" A Needle w/Safety TipTM, 50 U Balanced Heparin | 100 |
| 3303-99 | 3cc Pulset, 23g x 1" A Needle w/GrasshopperTM, 50 U Balanced Heparin | 100 |
| MP349 3300 | 3cc Pulset, No Needle, 50 U Balanced Heparin | 100 |
| G-1602 | SIMS Arterial Blood Gas Kit | 100 |
| Pulset 3cc Arterial Blood Gas Syringe Kit w/22g or 23g Needle (for Adult Puncture) |
| MP300 3372 | 3cc Pulset, 22g x 1" A/B Needle, 50 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label, & 20g x 1 1/2 " B Needle | 100 |
| 3372-98 | 3cc Pulset, 22g x 1 1/2" A Needle w/Safety TipTM, 50 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label, & 20g x 1 1/2 " B Needle | 100 |
| MP315 3373 | 3cc Pulset, 23g x 1" A/B Needle, 50 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label & Extra 22g x 1 1/2" B Needle | 100 |
| 3373-98 | 3cc Pulset, 23g x 1" A Needle w/Safety TipTM, 50 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label & Extra 22g x 1 1/2" B Needle | 100 |
| 3373-99 | 3cc Pulset, 23g x 1" A Needle w/GrasshopperTM, 50 U Balanced Heparin. Includes: Alcohol Prep, Iodophor Prep, 2 x 2 Gauze, Ice Bag, Bandage, Patient Label & Extra 22g x 1 1/2" B Needle | 100 |
| 1cc - 3cc - 5cc Arterial Line Syringe (Adult & Pediatric) |
10AH
3100-25 | 1cc A-line, 25 U Balanced Heparin | 100 |
13APH
3100-20 | 1cc A-line, 25 U Balanced Heparin & 3cc Waste Syringe | 100 |
30PH
3300-25 | 3cc A-line, 50 U Balanced Heparin | 100 |
36APH
3300-21 | 3cc A-line, 50 U Balanced Heparin & 5cc Waste Syringe | 100 |
50APH
3500-25 | 5cc A-line, 50 U Balanced Heparin | 100 |
| 4041-2 | SIMS Arterial Blood Gas Kit | 200 |
| MultiSampler Arterial Line Kits - Nonvented |
410APH
3100-22 | 1cc MultiSampler, Includes 4 Syringes | 100 |
430APH
3300-22 | 3cc MultiSampler, Includes 4 Syringes | 100 |
| Cord Gas Sampling Kits (non-vented) |
210A22
3182 | 2 Each 1cc Cord Gas Syringes, 25 U Balanced Heparin, 2 Patient Labels & 2 Each 22g x 1" Needles | 100 |
230A20
3380 | 2 Each 3cc Cord Gas Syringes, 50 U Balanced Heparin, 2 Patient Labels & 2 Each 20g x 1 1/2 " Needles | 100 |
MANUAL RESUSCITATION & VENTILATION
| MARTAB No. | Description | Units |
 |  | Case |
| Resuscitation Bags |
| 420-211 | Ambu Spur Resuscitation Bag with Mask | 12 |
| 430-211 | Ambu Pediatric Spur Resuscitation Bag with Mask | 12 |
| 10-55284 | Mercury Neonatal Resuscitation Bag with Masks and Pressure Manometer | 6 |
| 199-002 | Ambu PEEP Valve 22mm, 0-20 cm/H20 | 10 |
| 199-003 | Ambu PEEP Valve 30mm, 0-20 cm/H20 | 10 |
ASTHMA MANAGEMENT PRODUCTS
| MARTAB No. | Description | Units |
 |  | Case |
| Monaghan Medical |
| 79550 | AeroChamber Valved Holding Chamber | 50 |
| 79750 | AeroChamber Plus , Valved Holding Chamber | 50 |
| 80710 | AeroChamber Plus , Large Mask | 10 |
| 78710 | AeroChamber Plus, Medium Pediatric Mask | 10 |
| 88710 | AeroChamber Plus, Small Pediatric Mask | 10 |
| 52510 | AeroTrach Plus | 10 |
| 91510 | TruPeak Peak Flow Meter | 10 |
NEBULIZERS (SMALL VOLUME AND SPECIALTY)
| MARTAB No. | Description | Units |
 |  | Case |
| VixOneTM Small Volume Nebulizer |
| 0209 | VixOne Nebulizer w/Mouthpiece, Tee, Flex Hose, & 7' Kink Resistant Tubing w/Threaded Nut | 50 |
| 0210 | VixOne Nebulizer w/Mouthpiece, Tee, Flex Hose, and 7' Kink Resistant Tubing | 50 |
| 0222 | VixOne Nebulizer with Mouthpiece, Tee, and 7' Kink Resistant Tubing | 50 |
| 0225 | VixOne Nebulizer w/Mouthpiece, Tee & 7' Kink Resistant Tubing w/Threaded Nut | 50 |
| 0235 | VixOne Infant Inline Kit | 50 |
| 0236 | Infant Nebulizer Kit - Includes Nebulizer (Unassembled), Extension Assembly, 2" Flexible PVC Tube and 7' Gas Supply Tubing | 50 |
| 0238 | Infant Extension Set - Includes Extension Assembly, 2" Flexible PVC Tube | 50 |
| 0310 | VixOne Nebulizer with 7' Tubing, and Adult Mask | 50 |
| 0311 | VixOne Nebulizer w/7' Tubing, and Pediatric Mask | 50 |
| 0312 | VixOne Nebulizer w/7' Tubing, and Pediatric Dragon Mask | 50 |
| 0313 | VixOne Nebulizer w/7' Tubing and Threaded Nut, and Pediatric Dragon Mask | 50 |
| 0319 | VixOne Nebulizer, 7' Tubing w/Threaded Nut and Pediatric Mask | 50 |
| 8900TG | Salter Nebulizer Complete Kit | 50 |
| Pedi-NebTM |
| 0382 | VixOne Nebulizer, Pacifier, 45 Degree Elbow, & 7' Kink Resistant Oxygen Tubing | 12 |
| 0383 | VixOne Nebulizer, Pacifier, Pediatric Tee, Extension Set, & 7' Kink Resistant Oxygen Tubing | 12 |
| Family of Heart R Nebulizers |
| 100609 | Heart | 18 |
| 100610 | Heart Direct Connect | 18 |
| 100619 | Heart Direct Connect, Adult Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 100629 | Heart Direct Connect, Pediatric Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 100628 | Heart Direct Connect, Animated Pediatric Dragon Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 100639 | Heart, 7' Oxygen Tubing w/nut, Adult Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 100649 | Heart, 7' Oxygen Tubing w/nut, Pediatric Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 101020 | IV Heart | 25 |
| 101021 | IV Heart, 7' Oxygen Tubing w/Threaded Nut, Adult Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 101022 | IV Heart, 7' Oxygen Tubing w/nut, Pediatric Aerosol Mask & 8' 22mm Corr Clear Tubing Cuffed Every 6" | 18 |
| 100611 | MiniHeart, Lo-Flo | 25 |
| 100611B | MiniHeart, Lo-Flo Direct Connect | 25 |
| 100611A | MiniHeart, Lo-Flo, Tee, 6" Flex Tube, & 7' Supply Tubing | 25 |
| 100612 | MiniHeart, Hi-Flo Direct Connect | 25 |
| 100612A | MiniHeart, Hi-Flo Direct Connect, Adult Mask, 7' Supply Tubing | 25 |
| 100613A | MiniHeart, Hi-Flo Direct Connect, Pediatric Mask, 7' Supply Tubing | 25 |
| 100614A | MiniHeart, Hi-Flo Direct Connect, Animated Dragon Mask, 7' Supply Tubing | 25 |
| 100850 | UniHeart | 50 |
| 100940 | UniHeart, Adult Aerosol Mask, 7' Supply Tubing | 25 |
| 100941 | UniHeart, Pediatric Mask, 7' Supply Tubing | 25 |
| 100942 | UniHeart, Pediatric Dragon Mask, 7' Supply Tubing | 25 |
| MARTAB No. | Description | Units |
 |  | Case |
| DHD Coach Incentive Spirometer |
| 22-4000 | DHD COACH Adult Volume Incentive Spirometer, 4000 ml, w/ valve | 12 |
| 22-4001 | DHD COACH Adult Volume Incentive Spirometer, 4000 ml | 12 |
| 22-2500 | DHD COACH Adult Volume Incentive Spirometer, w/ valve, 2500 ml | 12 |
| 22-2501 | DHD COACH Adult Volume Incentive Spirometer, 2500 ml | 12 |
| MARTAB No. | Description | Units |
 |  | Case |
| King Systems |
| MS-120 | Medisize HME | 50 |
| MS-121 | Medisize HME with Filter | 50 |
| 20801 | Medisize Virobac ll Filter | 40 |
| 1003 | FloCare HME, Large | 200 |
| 2023 | FloCare HME, Large w/ Flex Tube | 100 |
ADULT & PEDIATRIC RESPIRATORY CIRCUITS
| MARTAB No. | Description | Units |
 |  | Case |
| Volume Ventilator Circuits - Unheated |
| 72" Adult Circuit, Fixed Wye, Cuffed Tubing, Flex Connector & Hose Hanger |
| 5703 | Temperature & Pressure Ports with Universal Proximal Pressure Line | 10 |
| 60" Pediatric Circuit, Fixed Wye, Cuffed Tubing and Flex Connector |
| 5705 | Temperature & Pressure Ports with Universal Proximal Pressure Line | 20 |
| Filtered Xenon Breathing Circuits |
| With 810 Series Large Face Mask, Hook Ring, Clear Filter and Injection Site |
| 7-9910 | 12" Cuffed Patient Connecting Hose | 10 |
| 7-9920 | 24" Cuffed Patient Connecting Hose | 10 |
| Volume Ventilator Circuits - Duel Heated - for Conventionl Heaters |
| 72" Adult, Fixed Wye, Cuffed Tubing, 24" Drop Line, Flex Connector Hose Hanger |
| A5000 | Dual Ports, Universal Proximal Pressure Line, 21 Volts (parallel) | 10 |
| A5415 | Temperature Port, No Proximal Pressure Line, 21 Volts (parallel) | 10 |
| A5416 | Temperature Port, No Proximal Pressure Line, 21 Volts (series) | 10 |
| A5413 | Temperature Port, No Proximal Pressure Line, 28 Volts | 10 |
| A5391 | Dual Ports, 1/4" Proximal Pressure Line, 21 Volts (parallel) | 10 |
| A5392 | Dual Ports, 1/4" Proximal Pressure Line, 21 Volts (series) | 10 |
| A5389 | Dual Ports, 1/4" Proximal Pressure Line, 28 Volts | 10 |
| A5410 | Dual Ports, 1/8" Proximal Pressure Line, 21 Volts (parallel) | 10 |
| A5411 | Dual Ports, 1/8" Proximal Pressure Line, 21 Volts (series) | 10 |
| A5408 | Dual Ports, 1/8" Proximal Pressure Line, 28 Volts | 10 |
| 60" Pediatric, Fixed Wye, 24" Drop Line, Flex Connector and Cuffed Tubing |
| P5911 | Dual Ports, Universal Proximal Pressure Line, 21 Volts (parallel) | 20 |
INFANT RESPIRATORY CIRCUITS - FOR CONVENTIONAL HEATERS
| MARTAB No. | Description | Units |
 |  | Case |
| Volume Ventilator Circuits - Infant |
| Dual Heated Limb 48", Universal Proximal Pressure Line, Flex Connector, 18" Drop Line |
| N1200 | 12" Remote Temperature, 16 Volt | 20 |
| N1220 | 12" Remote Temperature, 21 Volt | 20 |
| N1240 | 12" Remote Temperature, 28 Volt | 20 |
| Volume Ventilator Circuits Hi Frequency - Infant |
| Dual Heated Limb 48", Smooth Bore, Universal Proximal Pressure Line, Flex Connector, 18" Drop Line |
| N3224 | 12" Remote Temperature, Tygon Tubing, 16 Volt | 20 |
| N3225 | 12" Remote Temperature, Tygon Tubing, 21 Volt | 20 |
| N3226 | 12" Remote Temperature, Tygon Tubing, 28 Volt | 20 |
| Neonatal Nebulizer Adaptors | |
| For use with H-Circuits and Others with Standard, 7.5mm Temperature Ports |
| N1775 | 4" FLEX (expandable) Neonatal Nebulizer Adaptor. Inserts into Standard Temperature Port. | 50 |
| MARTAB No. | Description | Units |
 |  | Case |
| Cushion Face Masks with Inflatio Ports |
| VENTLABS |
| 6100-50 | Large Adult with Hook Ring | 50 |
| 5000-50 | Medium Adult with Hook Ring | 40 |
| 4100-40 | Small Adult with Hook Ring | 40 |
| 3100-40 | Pediatric with Hook Ring | 40 |
| 2100-40 | Infant | 40 |
| 1100-40 | Neonate | 40 |
| Cushion Facemask Series 800 - All Models Individually Bagged (No inflation/deflation valve) |
| 7-9800 | Large Adult with Hook Ring | 30 |
| 7-9801 | Medium Adult with Hook Ring | 30 |
| 7-9802 | Small Adult with Hook Ring | 20 |
| 7-9803 | Pediatric with Hook Ring | 20 |
| 7-9804 | Infant | 20 |
| 7-9805 | Neonate | 20 |
| Cushion Facemask Series 810 - All Models Include Inflation/Deflation Valve, Individually Bagged |
| 7-9810 | Large Adult with Hook Ring | 30 |
| 7-9811 | Medium Adult with Hook Ring | 30 |
| 7-9812 | Small Adult with Hook Ring | 20 |
| 7-9813 | Pediatric with Hook Ring | 20 |
| 7-9814 | Infant | 20 |
| 7-9815 | Neonate | 20 |
| Breathing Bags |
| All Models Include 22mm Female Soft Bushing and Are Individually Bagged |
| 7-6005 | 1/2 Liter Standard Latex | 30 |
| 7-6001 | 1 Liter Standard Latex | 30 |
| 7-6002 | 2 Liter Standard Latex | 30 |
| 7-6003 | 3 Liter Standard Latex | 30 |
| 7-6205 | 1/2 Liter Neoprene (Non-latex) | 30 |
| 7-6201 | 1 Liter Neoprene (Non-latex) | 30 |
| 7-6202 | 2 Liter Neoprene (Non-latex) | 30 |
| 7-6203 | 3 Liter Neoprene (Non-latex) | 30 |
| 7-6305 | 1/2 Liter Textured Latex | 30 |
| 7-6301 | 1 Liter Textured Latex | 30 |
| 7-6302 | 2 Liter Textured Latex | 30 |
| 7-6303 | 3 Liter Textured Latex | 30 |
| Breathing Filters & Heat and Moisture Exchangers (HME) |
| 7-5006 6216 | Clear Bacterial/Viral Filter, 22F x 22/15 | 50 |
| S6297P 6217 | Neonatal Bacterial/Viral Breathing Filter, 10mm (3/8") Male Connectors | 50 |
| 7-5510 6218 | HME Filter, Angled Inlet, CO2 Port | 50 |
| 7-5413 6219 | In-Line Mini HME | 50 |
| 7-5430 6220 | In-Line Mini HMEF | 50 |
| 7-5877 6221 | In-Line Maxi HMEF | 50 |
| 7-5427 6222 | In-Line Neo HMEF | 50 |
ADAPTERS, CONNECTORS AND ASSEMBLIES
 |  |  |
| Miscellaneous Adapters and Assemblies for Anesthesia and Respiratory Care |
| MARTAB No. | Description | Units Case |
| 0219 | Aerosol Tee (Individually Bagged) | 50 |
| 0221 | In Line Water Trap for Oxygen Delivery | 25 |
| 0400 | Respiratory Adaptor (15mm ID x 22 mm OD) with Luer Port & Cap | 50 |
| 0401 | Respiratory Adaptor (15mm ID x 22 mm OD) with 24" Pressure Monitoring Line | 50 |
| 0402 | Respiratory Adaptor (15mm ID x 22 mm OD) with 60" Feed Set for Syringe Pumps | 50 |
| 0403 | Respiratory Adaptor (15mm ID x 22 mm OD) with 60" Feed Set for IV Bags | 50 |
| 0407 | Pediatric Tee | 50 |
| 0409 | Nipple & Nut (Christmas Tree) | 50 |
| 0412 | No Smoking Sign | 25 |
| 0429 | Mouthpiece, Bulk (VixOne) | 700 |
| 0440 | EarMatesTM, Charcoal (in pairs) | 50 |
| 0465 | 22mm I.D. Corrugated Tubing 100', Clear, Cuffed Every 6" | 1 |
| 0470 | 22mm I.D. Corrugated Tubing 6', Clear, Cuffed every 6" | 50 |
| 0480 | Humidifier, Dry, 6psi | 50 |
| 0700 | Air Cylinder Wrench | 50 |
| 0704 | Air Cylinder Wrench with 50 Attachable Chains (50 Chains in Polybag) | 50 |
| S6238 | Connector 3/16" to Pressure Port on Bournes BP200/Bear Cub | 50 |
| S6239 | Connector Exhalation Block 4.5mm x 4.5mm & 1/8" | 50 |
| S6230 | Tubing Connector 10mm OD x 7.5mm OD | 50 |
| S6241 | Connector 10mm OD x 10mm OD | 50 |
| S6243 | Connector 10mm OD x 10mm OD with Bump to Seat in Flex Tubing | 50 |
| S6232 | Connector 15mm OD x 10mm OD | 50 |
| S6234 | Connector 15mm ID x 10mm OD | 50 |
| S6235 | Connector 22mm ID x 10mm OD | 50 |
| S6236 | Connector 22mm ID x 10mm OD | 50 |
| S6240 | Connector 10mm ID x 10mm ID | 50 |
| 7-5106 | 15mm OD x 6.5mm ET Connector | 100 |
| S6233 | Connector 15mm OD/10mm ID x 11.5mm OD/10mm OD | 50 |
| 7-5115 | Adaptor 15mm OD x 15mm OD | 100 |
| S6261 | Connector 15mm OD x 15mm OD | 50 |
| 7-5116 | Adaptor 19mmID x 13mm OD | 100 |
| 7-5117 | Adaptor 22mm ID x 19mm OD | 100 |
| S1006 | Oxygen Tubing Connector 22mm OD x 3/16" | 50 |
| S6263 | Connector 22mm OD x 15mm ID | 50 |
| 7-5105 | Adaptor 22/15mm x 22mm OD | 100 |
| S6264 | Connector 22mm OD x 22mm OD | 50 |
| 7-5103 | Adaptor 22mm OD x 22mm ID | 100 |
| S6262 | Connector 22mm ID x 15mm OD | 50 |
| S6266 | Connector 22mm ID x 15mm ID | 50 |
| 7-5125 | Straight Temperature Connector 22mm OD x 22mm ID with Plug | 50 |
| S1032 | Straight Dual Temperature Port Connector 22mm OD x 22mm ID with Plug | 50 |
| 7-5124 | Ventilator Adaptor | 50 |
| 7-5113 | Hose Clip | 100 |
| S6231 | Neonatal Tubing Cuff 10mm OD x 11.5mm ID | 50 |
| S6242 | Connector 10mm OD with Bump to Neonatal Wye Manifold | 50 |
| S5075A | Hose Cuff 22mm ID x 22mm OD | 50 |
| S5075B | Hose Cuff 22mm ID x 15mm OD | 50 |
| S5075G | Hose Cuff 22mm ID x 22mm ID/25mm OD | 50 |
| 7-5108 | Mask Elbow | 100 |
| 7-5118 | Gas Sampling Elbow No Cap | 100 |
| 7-5119 | Gas Sampling Elbow with Cap | 100 |
| 7-5126 | Norman Fresh Gas Elbow | 100 |
| S6227 | 22mm Ball Type Tubing Support Hanger | 50 |
| S6517P | Secretion Barrier for AnaMed Wick Circuits | 50 |
| 7-5121 | Straight Gas Sampling Tee No Cap | 100 |
| 7-5122 | Straight Gas Sampling Tee with Cap | 100 |
| 7-5114 | Modified Washington Tee | 100 |
| S1575 | Tee Adaptor 22mm OD x 22mm OD x 22/15mm | 50 |
| S6290 | Disposable Thermometer | 50 |
| S6299 | Disposable Exhalation Valve | 50 |
| S6298 | Drip Chamber for Exhalation Valve | 50 |
| S2233 | Adult Water Trap | 50 |
| 7-5101 | Adult Parallel Wye | 100 |
| 7-5107 | Adult Bifurcated Wye | 100 |
| 7-5120 | Adult Bi Wye with Temperature and Pressure Ports (including cap and Plug) | 100 |
| 7-5123 | Adult Swivel Wye | 100 |
| 7-5112 | Pediatric Parallel Wye | 100 |
| S6200E | Neonatal Wye with Suction Port | 50 |
| S6200D | Neonatal Wye without Suction Port | 50 |
| S6201 | Suction Port Strap with Cap for use with S6200E | 50 |
| S6202A | ET Port Cap with Strap for use with all N6200 Series Wyes | 50 |
| S6203 | Pressure Port Cap for Neonatal Wyes (can be used as temp port plug) | 50 |
| S6215A | Neonatal Swivel Wye with Suction Port | 50 |
| S6215C | Neonatal Swivel Wye without Suction Port | 50 |
| B110 | Neonatal Parallel Wye with Self Sealing Suction Port | 50 |
| S6206A | Neonatal Low Deadspace Tracheal Tube Adaptor 15mm OD x 2.5mm | 50 |
| S6206B | Neonatal Low Deadspace Tracheal Tube Adaptor 15mm OD x 3.0mm | 50 |
| S6206C | Neonatal Low Deadspace Tracheal Tube Adaptor 15mm OD x 3.5mm | 50 |
| S6207 | Oxygen Sensor Main Adaptor 22mm OD x 10mm/10mm | 50 |
| S6213 | Oxygen Sensor Adaptor for Teledyne, Critikon, Hudson/Ventronics, MiniOx, Instrumentation Labs, and Ohio | 50 |
| S6211 | Oxygen Sensor Adaptor for Hudson/Ventronics only | 50 |
| S6217 | Neonatal Tubing Clip | 50 |
| S6218 | Neonatal Temperature Probe Tee Offset Right Angle | 50 |
| S6220 | Pressure Line Tee Adaptor 1/8" | 50 |
| S6221 | Pressure Line Tee Adaptor 3/16" | 50 |
| S6222 | Neonatal Temperature Probe Tee Parallel | 50 |
| S6223 | Neonatal Temperature Probe Tee Right Angle | 50 |
| S6226 | Neonatal Temperature Probe Tee 45 Degree | 50 |
| S6279 | Neonatal Water Trap with Minimum Compressible Volume | 50 |
|
|